Anker SOLIX
DiscontinuedC300 DC (Anker SOLIX)
288 Wh battery
- AC output
- Not stated
- Surge
- Not stated
- Solar in
- 100 W
- Weight
- 6.17 lb
Database
20 US models with each maker's own figures. Filter by size, output and features, compare up to three side by side, and open any model to see where each number came from.
Anker SOLIX
Discontinued288 Wh battery
Anker SOLIX
1,024 Wh battery
Anker SOLIX
Older model1,056 Wh battery
Anker SOLIX
Discontinued2,048 Wh battery
Anker SOLIX
3,840 Wh battery
BLUETTI
1,024 Wh battery
BLUETTI
1,152 Wh battery
BLUETTI
Discontinued2,048 Wh battery
BLUETTI
2,073.6 Wh battery
DJI
1,024 Wh battery
EcoFlow
286 Wh battery
EcoFlow
Discontinued1,024 Wh battery
EcoFlow
1,024 Wh battery
EcoFlow
1,024 Wh battery
EcoFlow
Older model2,048 Wh battery
EcoFlow
4,096 Wh battery
Jackery
Older model293.8 Wh battery
Jackery
1,070 Wh battery
Jackery
2,042 Wh battery
Jackery
3,584 Wh battery
| Model | Capacity | AC output | Surge | Voltage | Chemistry | Solar max | Weight | Status |
|---|---|---|---|---|---|---|---|---|
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 2,000 W | 3,000 W | 120 V | LFP | 600 W | 24.9 lb | On sale |
| Anker SOLIX C1000 | 1,056 Wh | 1,800 W | 2,400 W | 120 V | LFP | 600 W | 28.44 lb | Older model |
| Anker SOLIX F3800 Plus | 3,840 Wh | 6,000 W | Not stated | 120 V and 240 V | LFP | 3,200 W | 135.6 lb | On sale |
| BLUETTI Elite 100 V2 | 1,024 Wh | 1,800 W | 3,600 W | 120 V | LFP | 1,000 W | 25.3 lb | On sale |
| BLUETTI AC180 | 1,152 Wh | 1,800 W | 2,700 W | 120 V | LFP | 500 W | 36.16 lb | On sale |
| BLUETTI Elite 200 V2 | 2,073.6 Wh | 2,600 W | Not stated | 120 V | LFP | 1,000 W | 53.35 lb | On sale |
| DJI Power 1000 V2 | 1,024 Wh | 2,600 W | Not stated | 120 V | LFP | 1,800 W | 31.3 lb | On sale |
| EcoFlow RIVER 3 Plus | 286 Wh | 600 W | 1,200 W | 120 V | LFP | 220 W | 10.36 lb | On sale |
| EcoFlow DELTA 3 Classic | 1,024 Wh | 1,800 W | 3,600 W | 120 V | LFP | 500 W | 26.6 lb | On sale |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 1,800 W | 3,600 W | 120 V | LFP | 1,000 W | 27.6 lb | On sale |
| EcoFlow DELTA 2 Max | 2,048 Wh | 2,400 W | 4,800 W | 120 V | LFP | 1,000 W | 50 lb | Older model |
| EcoFlow DELTA Pro 3 | 4,096 Wh | 4,000 W | 8,000 W | 120 V and 240 V | LFP | 2,600 W | 113.54 lb | On sale |
| Jackery Explorer 300 | 293.8 Wh | 300 W | 500 W | 120 V | Other | Not stated | 7.1 lb | Older model |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | 3,000 W | 120 V | LFP | 400 W | 23.8 lb | On sale |
| Jackery Explorer 2000 v2 | 2,042 Wh | 2,200 W | 4,400 W | 120 V | LFP | 400 W | 39.5 lb | On sale |
| Jackery HomePower 3600 Plus | 3,584 Wh | 3,600 W | 7,200 W | 120 V | LFP | 1,000 W | 77.16 lb | On sale |
0 selected (up to 3)
6 models in the database
4 models in the database
5 models in the database
4 models in the database
1 models in the database